- Polysilicon prices in dollar terms are prices for polysilicon with non-China origins in dollar terms, not translated from RMB prices.
Duty-refund cuts to drive volatility in mid-to-downstream export prices
November 20, 2024
Polysilicon At the end of the year, the polysilicon sector remains sluggish, with limited transactions. High inventory levels and declining ingot utilization rates lead to ongoing reductions in polysi
>3%
0~3%
0%
0~-3%
<-3%
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
Polysilicon Price - Chunk polysilicon (USD) | 23.5 | 17.0 | 21.0 | -- | -- | |
Polysilicon Price - Chunk polysilicon (RMB) | 40.0 | 36.0 | 40.0 | -- | -- | |
Polysilicon Price - Granular polysilicon (RMB) | 37.0 | 36.0 | 36.5 | -- | -- |
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
Mono P Type Wafer - 182-183.75mm / 150µm (USD) | 0.149 | 0.136 | 0.143 | -- | -- | |
Mono P Type Wafer - 182-183.75mm / 150µm (RMB) | 1.200 | 1.100 | 1.150 | -- | -- | |
Mono P Type Wafer - 210mm / 150µm (USD) | 0.212 | 0.206 | 0.212 | -- | -- | |
Mono P Type Wafer - 210mm / 150µm (RMB) | 1.700 | 1.650 | 1.700 | -- | -- |
- Weekly spot price report for 182mm wafers and cells will be based on the 182-183.75mm format from June 2024 onwards due to market changes.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
Mono N Type Wafer - 182-183.75mm / 130µm (RMB) | 1.030 | 1.030 | 1.030 | -- | -- | |
Mono N Type Wafer - 182*210mm / 130µm (RMB) | 1.200 | 1.160 | 1.180 | -1.7 | -0.020 | |
Mono N Type Wafer - 210mm / 130µm (RMB) | 1.430 | 1.380 | 1.420 | -2.1 | -0.030 |
- Weekly spot price report for 182mm wafers and cells will be based on the 182-183.75mm format from June 2024 onwards due to market changes.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
Mono PERC Cell - 182-183.75mm / 23.1%+ (USD) | 0.080 | 0.037 | 0.038 | -- | -- | |
Mono PERC Cell - 182-183.75mm / 23.1%+ (RMB) | 0.280 | 0.260 | 0.275 | -- | -- | |
Mono PERC Cell - 210mm / 23.1%+ (USD) | 0.039 | 0.037 | 0.038 | -- | -- | |
Mono PERC Cell - 210mm / 23.1%+ (RMB) | 0.285 | 0.270 | 0.280 | -- | -- |
- The high prices for M10 PERC and TOPCon cells is based mostly on those of Southeast Asian origins.
- Weekly spot price report for 182mm wafers and cells will be based on the 182-183.75mm format from June 2024 onwards due to market changes.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
TOPCon Cell - 182-183.75mm / 25.0%+ (USD) | 0.120 | 0.035 | 0.037 | -- | -- | |
TOPCon Cell - 182-183.75mm / 25.0%+ (RMB) | 0.280 | 0.270 | 0.275 | +1.9 | +0.005 | |
TOPCon Cell - 182*210mm / 25.0%+ (RMB) | 0.275 | 0.270 | 0.270 | -- | -- | |
TOPCon Cell - 210mm / 25.0%+ (RMB) | 0.290 | 0.280 | 0.285 | -- | -- |
- The high prices for M10 PERC and TOPCon cells is based mostly on those of Southeast Asian origins.
- TOPCon cell efficiency for spot price report will be adjusted to 24.7%+ from April 2024 onwards.
- TOPCon 182*210mm cells will be included from May 15,2024
- Weekly spot price report for 182mm wafers and cells will be based on the 182-183.75mm format from June 2024 onwards due to market changes.
- TOPCon 210*210mm cells will be included from June 19,2024.
- Prices for TOPCon cells will be based on an efficiency of 24.9%+ from August 14,2024.
- Prices for TOPCon cells will be based on a 25.0%+ efficiency due to production line optimization and efficiency improvement from October 23,2024.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
182*182-210mm Mono PERC Module (USD) | 0.230 | 0.070 | 0.090 | -- | -- | |
182*182-210mm Mono PERC Module (RMB) | 0.720 | 0.650 | 0.680 | -- | -- | |
210mm Mono PERC Module (USD) | 0.230 | 0.070 | 0.090 | -- | -- | |
210mm Mono PERC Module (RMB) | 0.730 | 0.670 | 0.690 | -- | -- |
- Module prices in RMB terms are based on domestic price quotes and the average price is based on delivery prices of the week for distributed and centralized generation projects, excluding transportation costs. The high and low prices reflect prices of Tier-2 module makers or previous projects. Module prices in dollar terms are price quotes in non-China markets (before tax), not translated from RMB prices.
- Stop reporting for monofacial glass-backsheet PERC modules from April 2024 onwards.
- Price difference between bifacial and monofacial modules ≈ RMB 0.02/W.
- Weekly spot price report for 182mm modules will be based on the 182*182-210mm format from June 2024 onwards due to the slim price gap among varying formats.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
182*182-210mm Mono TOPCon Module (USD) | 0.300 | 0.080 | 0.100 | -- | -- | |
182*182-210mm Mono TOPCon Module (RMB) | 0.730 | 0.620 | 0.710 | -- | -- | |
210mm Mono HJT Module (USD) | 0.120 | 0.110 | 0.115 | -- | -- | |
210mm Mono HJT Module (RMB) | 0.875 | 0.750 | 0.870 | -0.6 | -0.005 |
- Module prices in RMB terms are based on domestic price quotes and the average price is based on delivery prices of the week for distributed and centralized generation projects, excluding transportation costs. The high and low prices reflect prices of Tier-2 module makers or previous projects. Module prices in dollar terms are price quotes in non-China markets (before tax), not translated from RMB prices.
- Weekly spot price report for 182mm modules will be based on the 182*182-210mm format from June 2024 onwards due to the slim price gap among varying formats.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
182*182-210mm/210mm TOPCon Module - Ground-mounted project | 0.700 | 0.620 | 0.680 | -- | -- | |
182*182-210mm/210mm TOPCon Module - Distributed project | 0.730 | 0.650 | 0.700 | -- | -- |
- Module prices in RMB terms are based on domestic price quotes and the average price is based on delivery prices of the week for distributed and centralized generation projects, excluding transportation costs. The high and low prices reflect prices of Tier-2 module makers or previous projects. Module prices in dollar terms are price quotes in non-China markets (before tax), not translated from RMB prices.
- Prices for Chinese project will be prices for TOPCon modules instead of PERC from April 2024 onwards.
- Weekly spot price report for 182mm modules will be based on the 182*182-210mm format from June 2024 onwards due to the slim price gap among varying formats.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
182*182-210mm Mono PERC - India made (USD) | 0.180 | 0.150 | 0.165 | -- | -- | |
182*182-210mm/210mm Mono TOPCon - India (USD) | 0.100 | 0.080 | 0.095 | -- | -- | |
182*182-210mm/210mm Mono PERC - US (USD) | 0.270 | 0.200 | 0.240 | -- | -- | |
182*182-210mm/210mm Mono TOPCon - US (USD) | 0.300 | 0.220 | 0.270 | -- | -- | |
182*182-210mm/210mm Mono PERC - EU (USD) | 0.180 | 0.070 | 0.090 | -- | -- | |
182*182-210mm/210mm Mono TOPCon - EU (USD) | 0.110 | 0.080 | 0.100 | -- | -- |
- Module prices in RMB terms are based on domestic price quotes and the average price is based on delivery prices of the week for distributed and centralized generation projects, excluding transportation costs. The high and low prices reflect prices of Tier-2 module makers or previous projects. Module prices in dollar terms are price quotes in non-China markets (before tax), not translated from RMB prices.
- Non-China module price (by region): Stop reporting PERC module prices for projects in Australia and Europe, only report for India-made PERC modules and PERC modules for projects in the U.S. Addition: TOPCon module prices for projects in the U.S., Europe, and India from April 2024 onwards
- Weekly spot price report for 182mm modules will be based on the 182*182-210mm format from June 2024 onwards due to the slim price gap among varying formats.
Item | High | Low | Average price | Change(%) | Change($) | Price prediction for next week |
---|---|---|---|---|---|---|
3.2mm Coating PV Glass(RMB) | 21.50 | 21.00 | 21.25 | -- | -- | |
2.0mm Coating PV Glass(RMB) | 12.50 | 12.50 | 12.50 | -- | -- |
Source:InfoLink Consulting